Solcore is a leading provider of state-of-the-art solar rooftop solutions, offering advanced technology and optimized pricing for residential, industrial, and commercial sectors. Our expertise extends to home solar energy systems, with specialized home solar energy panels designed to deliver reliable, cost-effective power.
With a strong technical foundation, deep industry knowledge, and extensive network connections, Solcore stands at the forefront of solar innovation, providing energy solutions tailored to diverse needs.
Durable and sustainable solar-powered lighting systems for streets, pathways, and public areas, enhancing safety and visibility with minimal environmental impact.
| Sl. No. | Customer | SRTPV Capacity | Solar PV Panels | Inverter |
| 1 | Industrial Customer, Srigandha Nagar, Peenya, Bangalore | 100 KWp with HT Connection | Panasonic-PERC (545 Wp) | SunGrow 50 KW × 2 String inverter |
| 1 | Industrial Customer, Jigani, Bangalore | 212 KWp with HT Connection | Satvik Mono-PERC (550 Wp) | Solis 100 KW × 2 String inverter |
| 2 | Industrial Customer, Srigandha Nagar, Peenya, Bangalore | 80 KWp with HT Connection | Longi Mono-PERC (540 - 545 Wp) | Delta 70 KW string inverter with DelRemo |
| 3 | Industrial Customer, Srigandha Nagar, Peenya, Bangalore | 43 KWp with HT Connection | Longi Mono-PERC (540 Wp) | Growatt 20 KW × 2 string inverter |
| 4 | Major Software Company in Bangalore | 186 KWp with HT Connection | REC 400 Wp | Enphase Micro Inverters |
| 5 | Civil Court in Tumkur | 86 KWp with HT Connection | Renew-sys 335 Wp | Sungrow KW (20 KW + 50 KW) |
| 5 | Govt Building in Tumkur | 40 KWp with HT Connection | Vikram 335 Wp | Sungrow 33KW |
| 6 | Govt. Building Tumkur | 20 KWp with HT Connection | Vikram 335 Wp | Sungrow 20 KW |





