




















| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity charges Savings per month (Rs) @ 7.50 per unit | Installation Date | Total generation till date | Total Savings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| Industrial Customer, Peenya, Bangalore | 100 | Panasonic 550 Wp, Mono-PERC | SunGrow (2 x 50 KW) | 10,000 – 12,000 | 75,000 – 90,000 | Apr-2023 | 300,000 | 22,50,000 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity charges Savings per month (Rs) @ 7.50 per unit | Installation Date | Total generation till date | Total Savings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| Industrial Customer, Jigani, Bangalore | 212 | Saatvik (545 Wp, Mono-PERC) | Solis (2 x 100 KW) | 25000 – 28000 | 1,87,500 – 2,10,000 | Apr-2024 | 450000 | 33,75,000 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity charges Savings per month (Rs) @ 7.50 per unit | Installation Date | Total generation till date | Total Savings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| Industrial Customer, Peenya, Bangalore | 80 | Longi (545 Wp, Mono-PERC) | Delta (1 x 70 KW) | 9000 – 11000 | 67,500 | Feb-2022 | 3,96,000 | 29,70,000 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity charges Savings per month (Rs) @ 7.50 per unit | Installation Date | Total generation till date | Total Savings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Civil Court, Tumkur (Smart-City Project) |
86 | Renewsys 335 Wp | Sun-Grow (20 + 50 KW) | 10,000 – 12,000 | 75,000 | Nov-2022 | 3,50,000 | 26,25,000 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity charges Savings per month (Rs) @ 7.50 per unit | Installation Date | Total generation till date | Total Savings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| VMware | 186 | REC (Mono-PERC – 545 Wp) | Enphase Micro Inverter | 22000 - 25000 | 1,65,000 | June, 2022 | 8,80,000 | 66,00,000 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 9.56 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| Poultry Farm, KGF | 1 MWp | Vikram, Poly-crystalline, 330 Wp | Growatt (50 KW x 20) | 120000 – 1,35,000 | 1,65,000 | Aug 2021 | 60,00,000 | 57,360,000 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total savings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| Residential customer, Jayanagar, Bangalore | 20 | Panasonic (330 Wp, Policrysta lline) | Zerver (1 x 20 KW) | 2400 – 2700 | 14,160 | Dec 2018 | 1,96,800 | 11,61,120 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| Residential customer, BTM Layout, Bangalore | 8.5 | Panasonic (335 Wp, Poly) | Solar-Edge with Optimizer (8.5 KW) | 1000 – 1300 | 5,900 | Oct, 2018 | 84,000 | 4,95,600 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
| Apartment Common Area, BSK 3rd | 25 | Gautam (550 Wp, Bifacial) | Solis (1x 25 KW) | 3000 – 3750 | 17,700 | June, 2024 | 48,000 | 2,83,200 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Petrol Bunk Customer Basaveshwaranagar, Bangalore |
17 | Saatvik (Mono-PERC) | Solis 17 KW | 2000 – 2300 | 11,800 | September, 2023 | 50,000 | 2,95,200 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Residential Customer, Kasavanahalli, Bangalore |
8 | Panasonic | Zerver (10 KW) | 900–1200 | 5310 | Mar-2019 | 71,000 | 4,18,900 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Residential Customer, Prashant Nagar, Bangalore |
10 | Saatvik (545 Wp, Bifacial) | Solis 10 KW Inverter | 1200–1500 | 7080 | Oct-2023 | 28,800 | 1,69,920 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Residential Customer, Rajajinagar, Bangalore |
10 | Emmvee | Power-One (10 KW) | 1200–1500 | 7080 | June, 2024 | 19,200 | 1,13,280 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Residential Customer, Classic Orchards, Bangalore |
5 |
Waree 550 Wp, Mono-PERC |
Enphase Micro Inverter | 600–900 | 3540 | June, 2022 | 24,000 | 1,41,600 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Residential Customer, Uttarahalli, Bangalore |
5 |
Gautam 550 Wp, Mono-PERC |
Enphase Micro Inverter | 600-900 | 3540 | Sept, 2024 | 7800 | 46,020 |
| Customer | Capacity (KWp) | Solar Panels | Inverter | Average Generation per month (kWh) | Electricity Export Earnings per month (Rs) @ 5.90 per unit | Installation Date | Total generation till date | Total Earnings since Installation (Rs) |
|---|---|---|---|---|---|---|---|---|
|
Residential Customer, Vijayanagar, Bangalore |
8 |
Suntech (400 Wp, Poly, Bifacial) |
GoodWe 8 KW Inverter |
900-1200 | 5310 | Aug-2021 | 45,000 | 2,65,500 |
| Customer | Location | Capacity (KWp) | Solar Panel | Subsidy Received |
|---|---|---|---|---|
| Sudarshan |
Chandra Layout, Bangalore |
3 KWp | Roof Top Solar | Rs. 78,000 |
| Customer | Location | Capacity (KWp) | Solar Panel | Subsidy Received |
|---|---|---|---|---|
| Sudarshan |
Chandra Layout, Bangalore |
3 KWp | Roof Top Solar | Rs. 78,000 |